| Management number | 218428221 | Release Date | 2026/05/03 | List Price | US$14.00 | Model Number | 218428221 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This casual baseball jacket is so relaxed and so comfy. A fleece knit is incredibly soft, and the medium-weight fabric and longer length make it great for layering. You’ll love the snap front that’s so easy to take on and off. A sporty style that goes with just about anything. Front pockets br> 30" length br> Cotton/poly, imported br> Machine washable
| Color | Heather Charcoal |
|---|---|
| Style | Fleece Baseball Jacket |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Relaxed |
| Material | Polyester |
| Brand Name | Woman Within |
| Unit Count | 1 Count |
| Fabric Type | 60% Cotton, 40% Polyester |
| Part Number | 24482320878mk1X~1X |
| Sleeve Type | Long Sleeve |
| Closure Type | Snap |
| Collar Style | Round |
| Manufacturer | Woman Within |
| Style Number | 24482 |
| Number Of Pockets | 2 |
| Lining Description | Fleece |
| Pocket Description | front pockets |
| Coat Silhouette Type | Aviator |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Low Stretch |
| Water Resistance Level | Not Water Resistant |
| Item Length Description | Standard Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Medium Weight |
| Has Coat Weather Resistance | No |
| Shoulder to Bottom Hem Length | 30 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form