| Management number | 229843944 | Release Date | 2026/05/31 | List Price | US$12.00 | Model Number | 229843944 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 087614071084 |
|---|---|
| ASIN | B07FK18QTD |
| Flavor | garlic |
| Item Form | Capsule |
| Brand Name | Swanson |
| Unit Count | 90.00 Count |
| Dosage Form | Capsule |
| Item Weight | 4.16 ounces |
| Manufacturer | Swanson Condition Specific Formulas |
| Model Number | SWC108 |
| Container Type | Bottle |
| Item Dimensions | 2.3 x 2.3 x 4.4 inches |
| Number of Items | 1 |
| Product Benefits | Heart Health Support |
| Material Features | Vegetarian |
| Special Ingredients | Hawthorn |
| Age Range Description | Adult |
| Primary Supplement Type | Vitamin E |
| Manufacturer Part Number | SWC108 |
| Specific Uses For Product | Immune Support |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form