| Management number | 218344778 | Release Date | 2026/05/03 | List Price | US$12.31 | Model Number | 218344778 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Step into comfort and style with these toddler shoes designed for active kids. The Bounder - Trekzic tennis shoes feature a lightweight mesh and synthetic upper with an adjustable gore strap for the perfect fit. These boys shoes combine athletic performance with easy-on, easy-off convenience, making them ideal for growing feet. The cushioned comfort insole and shock-absorbing midsole provide all-day comfort, while the flexible traction outsole ensures stable footing during active play.




| UPC | 197976306554 |
|---|---|
| Brand | Skechers |
| Color | Navy/Lime |
| Theme | Sport |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | No Heel |
| Lace Ends | knotted_ends_or_tucked-in_ends |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Bounder - Trekzic |
| Sport Type | Skating |
| Strap Type | strap with Hook & Loop closure |
| Style Name | Bounder - Trekzic |
| Item Weight | 11.2 ounces |
| Closure Type | Hook & Loop |
| Manufacturer | Skechers |
| Style Number | 403908N |
| Occasion Type | More occasions: |
| Sole Material | Ethylene Vinyl Acetate |
| Item Type Name | Sneaker |
| Outer Material | Polyurethane (PU) |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Polyurethane |
| Number of Items | 1 |
| Platform Height | 1 Centimeters |
| Shoe Height Map | Low Top |
| Stitching Style | Possibly edge stitch and catch stitch |
| Cushioning Level | Maximum |
| Special Features | Cushioned, Flexible, Lightweight |
| Insole Cushioning | Ethylene Vinyl Acetate |
| liningdescription | Nylon |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | positive |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 403908N |
| Specific Uses For Product | Random fit |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form